ACT COMPOSITE SCORES BY PROGRAM OF STUDY FOR
ALL STUDENTS ENROLLED FALL 2005


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTALS
Civil Engineering Technology 0 4 8 6 9 27
Communication Graphics 0 12 13 22 14 61
Computer Accounting 1 8 14 12 7 42
Computer Integrated Drafting and Design 0 7 15 22 14 58
Computer Science Technology 2 7 13 15 19 56
E-Commerce/Marketing 1 8 17 10 8 44
Early Childhood Education 1 14 15 13 13 56
Electrical Engineering Technology 0 3 6 5 13 27
General Technology 1 10 14 16 16 57
Geographic Information Systems 0 2 2 0 3 7
High Performance Computing 0 2 2 5 5 14
Hospitality 1 8 5 3 4 21
Interior Design Technology 1 15 35 47 43 141
Management 2 7 16 19 11 55
Mechanical Engineering Technology 0 1 9 10 10 30
Media Technologies 0 2 4 0 4 10
Networking & Communications Systems Technology 0 7 10 19 16 52
OTHER NON-DEGREE 3 23 58 109 247 440
Office Systems Technology 0 14 23 9 8 54
Paralegal Studies 1 2 13 11 9 36
Supervision Certificate 0 0 0 0 1 1
University Parallel 25 374 856 1077 1053 3385
Video Production Technology 0 0 0 1 0 1
Web Development Technology 1 4 6 8 7 26
TOTALS 40 534 1154 1439 1534 4701

top of page
Updated: 10-30-09 (SML)
Copyright © 2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526