ACT COMPOSITE SCORES BY PROGRAM OF STUDY FOR
ALL STUDENTS ENROLLED FALL 2008


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTALS
Civil Engineering Technology 0 3 6 14 9 32
Computer Integrated Drafting and Design 0 4 9 10 7 30
Computer Science Technology 1 1 21 27 35 85
E-Commerce/Marketing 0 0 0 1 1 2
Early Childhood Education 2 13 13 20 8 56
Electrical Engineering Technology 0 0 4 7 9 20
General Technology 0 14 27 22 10 73
Geographic Information Systems 0 0 1 1 0 2
High Performance Computing 0 0 0 1 2 3
Hospitality 0 0 0 1 0 1
Interior Design Technology 0 8 20 22 14 64
Management 0 29 85 88 46 248
Mechanical Engineering Technology 0 3 13 14 13 43
Media Technologies 2 25 45 64 67 203
Networking & Communications Systems Technology 0 0 1 3 4 8
OTHER NON-DEGREE 0 19 58 177 531 785
Office Systems Technology 0 9 14 11 7 41
Paralegal Studies 0 3 9 9 12 33
Professional Studies 0 0 0 1 0 1
Security Engineering Technology 1 3 2 1 0 7
Teaching - AST 0 14 32 41 24 111
University Parallel 7 303 819 1204 1220 3553
Web Development Technology 0 2 0 3 3 8
TOTALS 13 453 1179 1742 2022 5409


top of page
Updated: 10-30-09 (SML)
Copyright © 2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526