Student Demographics and Ethnic Culture
For In State Residents Fall 2001


Click here for Out-of-State Student Information

IN STATE COUNTY OF RESIDENCE CONT. ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

KNOX 90 7 426 69 4145 99 19 4855

BLOUNT 11 3 31 13 1139 19 1 1217

ANDERSON 7 1 18 7 434 4 1 472

LOUDON 5 0 1 4 236 9 2 257

SEVIER 1 0 0 0 112 5 0 118

ROANE 2 0 4 0 92 1 0 99

UNION 0 0 1 0 66 0 0 67

DAVIDSON 1 0 4 0 37 2 0 44

MONROE 0 0 3 0 40 1 0 44

JEFFERSON 0 0 1 0 35 3 1 40

CAMPBELL 0 0 0 0 38 1 0 39

SHELBY 0 0 2 0 34 1 0 37

MCMINN 0 0 0 0 28 1 0 29

MORGAN 0 0 0 0 24 1 0 25

WILLIAMSON 0 0 0 0 21 0 0 21

HAMILTON 2 0 1 1 15 1 0 20

SULLIVAN 0 0 0 0 18 0 0 18

GRAINGER 0 0 0 0 15 0 0 15

SUMNER 2 0 0 0 12 0 0 14

PUTNAM 1 0 2 0 9 1 0 13

HAMBLEN 0 0 1 1 10 0 0 12

WILSON 0 0 0 0 12 0 0 12

SCOTT 0 0 0 0 11 0 0 11

IN STATE COUNTY OF RESIDENCE CONT. ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

WASHINGTON 0 0 0 1 10 0 0 11

CUMBERLAND 0 0 0 0 9 0 0 9

FRANKLIN 1 0 0 0 6 1 0 8

BRADLEY 0 0 1 1 6 0 0 8

WARREN 0 0 0 0 7 0 0 7

CLAIBORNE 0 1 0 0 6 0 0 7

COCKE 1 0 0 0 5 0 0 6

MAURY 0 0 0 0 6 0 0 6

MADISON 0 0 0 0 5 0 0 5

MONTGOMERY 0 0 0 0 4 1 0 5

RHEA 0 0 0 0 5 0 0 5

COFFEE 0 0 0 0 4 0 0 4

GILES 0 0 0 0 4 0 0 4

RUTHERFORD 0 0 0 0 4 0 0 4

CHEATHAM 0 0 0 0 3 0 0 3

GREENE 0 0 0 0 3 0 0 3

HARDIN 0 0 1 0 2 0 0 3

JACKSON 0 0 0 0 3 0 0 3

MEIGS 0 0 0 0 3 1 0 4

UNICOI 0 0 0 0 2 0 0 2

WHITE 0 0 0 0 3 0 0 3

CARTER 0 0 0 0 2 0 0 2

IN STATE COUNTY OF RESIDENCE CONT. ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

DEKALB 0 0 0 0 2 0 0 2

FENTRESS 0 0 0 0 2 0 0 2

HANCOCK 0 0 0 0 2 0 0 2

HOUSTON 0 0 0 0 2 0 0 2

LAKE 0 0 1 0 1 0 0 2

LAWRENCE 0 0 0 0 2 0 0 2

MCNAIRY 0 0 0 0 1 0 0 1

MARION 0 0 0 0 2 0 0 2

OVERTON 0 0 0 0 2 0 0 2

SMITH 0 0 0 0 1 0 1 2

BEDFORD 0 0 0 0 1 0 0 1

BENTON 0 0 0 0 1 0 0 1

BLEDSOE 0 0 0 0 1 0 0 1

CANNON 0 0 0 0 1 0 0 1

DICKSON 0 0 0 0 1 0 0 1

DYER 0 0 0 0 1 0 0 1

GIBSON 0 0 0 0 1 0 0 1

HENRY 0 0 0 0 1 0 0 1

HICKMAN 0 0 0 0 1 0 0 1

LAUDERDALE 0 0 0 0 1 0 0 1

LINCOLN 0 0 0 0 1 0 0 1

MACON 0 0 0 0 1 0 0 1

OBION 0 0 0 0 1 0 0 1

PICKETT 0 0 0 0 1 0 0 1

TIPTON 0 0 0 0 1 0 0 1

TROUSDALE 0 0 0 0 1 0 0 1

WEAKLEY 0 0 0 0 1 0 0 1

IN-STATE TOTALS 124 11 498 97 6719 152 25 7626

TOTAL FOR INSTITUTION 167 15 559 96 6394 146 26 7403




Pellissippi State Student Demographics And Ethnic Culture
For Out Of State Residents Fall 2001

OUT OF STATE RESIDENCE ASIAN Alaskan Native Black Hispanic White Unclassified American Indian TOTAL

South Carolina 1 0 5 2 33 1 0 42

Georgia 0 0 1 0 6 1 1 9

North Carolina 0 0 0 0 6 0 0 6

Ohio 0 0 0 0 4 1 0 5

Texas 0 0 0 0 4 1 0 5

Florida 0 0 0 0 3 1 0 4

Virginia 0 0 1 0 3 0 0 4

Illinois 0 0 0 0 2 1 0 3

Massachusetts 0 0 0 0 3 0 0 3

Michigan 0 0 0 0 1 1 0 2

West Virginia 0 0 0 0 2 0 0 2

Alaska 0 0 0 0 1 0 0 1

Arkansas 0 0 0 0 1 0 0 1

California 0 0 0 0 0 1 0 1

Delaware 0 0 0 0 1 0 0 1

Indiana 0 0 0 0 1 0 0 1

New Jersey 0 0 0 0 1 0 0 1

Utah 0 0 0 0 1 0 0 1

TOTAL OUT OF STATE 1 0 7 2 73 8 1 92

TOTAL FOR INSTITUTION 167 15 559 96 6394 146 26 7403

top of page
Updated: 11-18-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526