ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2002



PROGRAM OF STUDY ACT SCORE RANGE
1-11 12-15 16-18 19-21 22-36 TOTAL

Chemical/Environ. Engineering Technology 0 2 1 0 0 3

Communication Graphics 0 3 1 3 3 10

Computer Graphics 0 1 1 2 0 4

Computer Integrated Drafting/Design 0 5 7 7 1 20

Computer Science Technology 0 3 4 10 4 21

E Commerce/Marketing 0 2 1 0 0 3

Early Childhood Education 0 5 2 4 0 11

Electrical Engineering Technology 1 0 2 1 0 4

General Technology 0 5 4 1 1 11

Geographic Info. Systems 0 2 0 0 1 3

Hospitality 0 0 0 2 1 3

Interior Design Technology 0 2 8 5 2 17

Management 0 1 4 4 1 10

Mechanical Engineering Technology 0 0 0 1 3 4

Office Systems Technology 1 0 2 1 1 5

Paralegal Studies 0 4 5 4 1 14

University Parallel 11 119 244 255 213 842

Video Production Technology 0 4 3 2 2 11

Web Development Technology 0 0 0 1 2 3

TOTALS 13 158 289 303 236 999

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526