ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2004


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 0 0 0 2 1 3
Communication Graphics 0 1 3 5 1 10
Computer Accounting 0 3 1 2 0 6
Computer Integrated Drafting and Design 0 0 4 7 3 14
Computer Science Technology 0 3 2 5 5 15
E-Commerce/Marketing 0 0 3 1 1 5
Early Childhood Education 0 2 3 2 1 8
Electrical Engineering Technology 0 2 3 3 2 10
General Technology 0 1 2 3 6 12
Geographic Information Systems 0 0 1 1 0 2
High Performance Computing 0 0 0 0 2 2
Hospitality 0 0 1 1 0 2
Interior Design Technology 0 2 3 4 2 11
Management 0 1 1 6 4 12
Mechanical Engineering Technology 0 0 1 2 3 6
Networking & Communication Systems Technology 0 2 2 7 4 15
Office Systems Technology 3 2 5 0 0 10
Paralegal Studies 1 1 4 2 0 8
University Parallel 2 85 221 302 217 827
Video Production Technology 0 0 3 7 5 15
Web Development Technology 0 1 2 1 2 6
TOTALS 6 106 265 363 259 999

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526