ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2005



PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 0 1 4 2 4 11
Communication Graphics 0 4 3 3 3 13
Computer Accounting 0 2 1 1 2 6
Computer Integrated Drafting and Design 0 2 3 6 4 15
Computer Science Technology 1 3 3 4 1 12
E-Commerce/Marketing 0 1 0 4 0 5
Early Childhood Education 0 7 7 3 6 23
Electrical Engineering Technology 0 1 1 3 3 8
General Technology 1 2 5 2 0 10
Geographic Information Systems 0 0 1 0 0 1
High Performance Computing 0 1 1 1 0 3
Hospitality 0 3 2 1 1 7
Interior Design Technology 0 4 12 10 7 33
Management 0 2 4 4 4 14
Mechanical Engineering Technology 0 1 3 0 1 5
Media Technologies 0 1 1 0 1 3
Networking & Communication Systems Technology 0 4 1 4 4 13
Office Systems Technology 0 3 3 0 2 8
Paralegal Studies 0 2 0 3 1 6
University Parallel 5 128 220 313 252 918
Video Production Technology 0 0 0 0 0 0
Web Development Technology 0 1 2 0 1 4
TOTALS 7 173 277 364 297 1118

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526