ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2008


PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 0 0 2 2 0 4
Computer Integrated Drafting and Design 0 1 5 1 1 8
Computer Science Technology 1 0 2 4 4 11
Early Childhood Education 1 5 7 7 2 22
Electrical Engineering Technology 0 0 3 3 2 8
General Technology 0 4 7 5 2 18
Geographic Information Systems 0 0 1 0 0 1
Interior Design Technology 0 3 4 3 1 11
Management 0 12 32 32 16 92
Mechanical Engineering Technology 0 0 5 1 4 10
Media Technologies 1 6 11 10 13 41
Office Systems Technology 0 1 1 1 0 3
Paralegal Studies 0 0 2 0 2 4
Security Engineering Technology 0 2 1 0 0 3
Teaching - AST 0 3 4 6 0 13
University Parallel 2 108 250 336 301 997
Web Technology 0 1 0 2 1 4
TOTALS 5 146 337 413 349 1250

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526