ACT COMPOSITES BY PROGRAM OF STUDY FOR FIRST TIME FRESHMEN FALL 2009



PROGRAM OF STUDY NO. STUDENTS ENROLLED BY ACT SCORE RANGE
1 to 11 12 to 15 16 to 18 19 to 21 22 to 36 TOTAL
Civil Engineering Technology 0 1 2 2 1 6
Computer Integrated Drafting and Design 0 0 1 2 2 5
Computer Science Technology 0 3 0 4 5 12
Early Childhood Education 1 2 3 6 3 15
Electrical Engineering Technology 0 0 0 0 1 1
Engineering Technology 0 2 6 5 13 26
General Technology 2 2 7 3 3 17
Interior Design Technology 0 0 1 1 3 5
Management 0 20 21 29 21 91
Media Technologies 0 7 10 18 13 48
Office Systems Technology 0 1 5 0 0 6
Paralegal Studies 0 0 0 4 1 5
Professional Studies 0 0 0 0 1 1
Security Engineering Technology 0 0 0 2 0 2
Teaching - AST 0 1 6 7 5 19
University Parallel 2 120 257 360 323 1062
Web Technology 0 0 1 1 0 2
TOTALS 5 159 320 444 395 1323

top of page
Updated: 11-23-09 (SML)
Copyright ©2008-2012 Institutional Effectiveness, Research and Planning - 256 Goins Administration Building - 10915 Hardin Valley Road -
Knoxville, Tennessee 37933-0990 - Email: jhheuer@pstcc.edu - Phone: 865-694-6526